Availability Standards & Sizing
| 2011 PRODUCT AVAILABILITY | |
| VARIETY | ESTIMATED START DATE |
| Foothill Early | September 12 |
| Angel Red | September 16 |
| Urbanekgranate | September 21 |
| Early Wonderful | September 26 |
| Wonderful | October 17 |
| Produce PLU Codes | |
![]() ![]() |
|||
| 1 Layer Shoebox 136 per pallet |
1 Layer Euro 85 per pallet |
Utility Grade Place Pack 81 per pallet |
Club Packs 180 per pallet |
| 2 Layer Tray Pack 24's & Larger 72 per pallet |
2 Layer Tray Pack 30's & 36's 80 per pallet |
2 Layer Tray Pack 42's & 48's 88 per pallet |
Bulk Bins 2 per pallet |
| PROGRAM INFORMATION | |||
| SPECIFICATIONS | FOOTHILL EARLY | EARLY WONDERFUL | WONDERFUL |
| Fruit Size | 48 -36's | 36's - 20's | 36's - 20's |
| Kernal Size | small | large | large |
| Number of Kernals | 840 | 840 | 840 |
| Color | Pink to Red | Red | Red |
| Taste | Tart | Sweet | Sweet |
| Juiciness | Light | Red | Dark Red |
| PALLET INFORMATION | |||
|
Labels: SIMCO, Nacirema
40 x 48 hard wood pallet |
|||
![]() |
|||
Last Updated Tuesday, May 21, 2013 - 05:30 AM.



